Power switchable 9W/14W/18W
Efficient LEDs achieving 100Llm/W
Polycarbonate base and diffuser
Colour switchable 3000K/4000K
Optional plug and play Microwave sensor
Technical Data
Code | LBA315WSCC |
Driver Type | Fixed Output |
Lumen Output (lm) | 900/1400/1800 |
Max Wattage (W) | 9/14/18 |
Efficacy (Lm/W) | 100 |
Colour Temp (CCT) (K) | 3000, 4000 |
CRI | >80 |
Base Colour | White - RAL 9016 (Traffic White) |
Dimensions and Installation
Unpacked Width (mm) | 315 |
Unpacked Height (mm) | 76 |
Unpacked Net Weight (kg) | 0.67 |
IP Rating | IP65 |
IK Rating | IK08 |
Performance & Safety
Lifetime (h) | 50000 |
L/B at Life | L70-B50 |
Operating Temperature (C) | -5°C to +40°C |
E-Class | Class2 |
Power Factor | >0.5 |