290mm round utility bulkhead IP65, IK08
Efficient LEDs achieving 96Llm/W
Black base
Fixed output control gear with 3hr maintained emergency and MW sensor
28W 2D equivalent
Technical Data
Code | LBM290B11E40MW |
Driver Type | Integral Microwave Sensor + Em |
Lumen Output (lm) | 1150 |
Max Wattage (W) | 9 |
Efficacy (Lm/W) | 128 |
Colour Temp (CCT) (K) | 4000 |
CRI | >80 |
Standard Deviations of Colour Matching | <6 |
Base Colour | Black |
Dimensions and Installation
Unpacked Depth (mm) | 290 |
Unpacked Width (mm) | 0 |
Unpacked Height (mm) | 90 |
Unpacked Net Weight (kg) | 1.195 |
IP Rating | IP65 |
IK Rating | IK08 |
Cutout (mm) | 0 |
Performance & Safety
Lifetime (h) | 50000 |
L/B at Life | L70-B50 |
L70 Hours (h) | 50000 |
L80 Hours (h) | 0 |
L90 Hours (h) | 0 |
Operating Temperature (C) | 0°C to +25°C |
E-Class | Class2 |
Power Factor | >0.9 |
UGR 4H 8H | 21 |