Technical Data
Code | LPAL66W79EST40 |
Driver Type | Self-Test Emergency |
Lumen Output (lm) | 7900 |
Max Wattage (W) | 66 |
Efficacy (Lm/W) | 120 |
Colour Temp (CCT) (K) | 4000 |
CRI | >80 |
Base Colour | White - RAL 9016 (Traffic White) |
Dimensions and Installation
Unpacked Depth (mm) | 599 |
Unpacked Width (mm) | 599 |
Unpacked Height (mm) | 110 |
Unpacked Net Weight (kg) | 0 |
IP Rating | IP65 |
IK Rating | IK10 |
Cutout (mm) | 575 x 575 |
Performance & Safety
Lifetime (h) | 50000 |
L/B at Life | L70-B50 |
L70 Hours (h) | 50000 |
Operating Temperature (C) | -20°C to +25°C |
E-Class | Class1 |
Power Factor | >0.95 |
Fire Rating | TPB |