Technical Data
Code | LPIP240HWS40 |
Driver Type | Fixed Output |
Lumen Output (lm) | 1470 |
Max Wattage (W) | 16 |
Efficacy (Lm/W) | 92 |
Colour Temp (CCT) (K) | 4000 |
Beam Angle (degrees) | 110 |
CRI | >80 |
Base Colour | White - RAL 9016 (Traffic White) |
Dimensions and Installation
Cutout (mm) | 225mm |
Unpacked Depth (mm) | 239 |
Unpacked Width (mm) | 239 |
Unpacked Height (mm) | 20 |
Performance & Safety
Lifetime (h) | 50000 |
L/B at Life | L70-B10 |
L70 Hours (h) | 50000 |
Operating Temperature (C) | -20°C to +25°C |
Input Voltage (V) | 220-240 |
E-Class | Class2 |
Power Factor | >0.5 |
IK Rating | IK04 |
Fire Rating | TPB |