Technical Data
Code | ELP15W9L30 |
Driver Type | Fixed Output |
Lumen Output (lm) | 720 |
Max Wattage (W) | 9 |
Efficacy (Lm/W) | 80 |
Colour Temp (CCT) (K) | 3000 |
Beam Angle (degrees) | 110 |
CRI | >80 |
Base Colour | White |
Dimensions and Installation
Cutout (mm) | 135mm |
Unpacked Depth (mm) | 0 |
Unpacked Width (mm) | 145 |
Unpacked Height (mm) | 19 |
Unpacked Net Weight (kg) | 0.198 |
Performance & Safety
Lifetime (h) | 25000 |
L/B at Life | L70-B50 |
Operating Temperature (C) | -20°C to +25°C |
E-Class | Class2 |
Power Factor | >0.5 |
IK Rating | IK04 |
Fire Rating | TPB |