Technical Data
Code | ELP22W18L30 |
Driver Type | Fixed Output |
Lumen Output (lm) | 1530 |
Max Wattage (W) | 18 |
Efficacy (Lm/W) | 85 |
Colour Temp (CCT) (K) | 3000 |
Beam Angle (degrees) | 110 |
CRI | >80 |
Base Colour | White |
Dimensions and Installation
Cutout (mm) | 205mm |
Unpacked Depth (mm) | 0 |
Unpacked Width (mm) | 222 |
Unpacked Height (mm) | 20.5 |
Unpacked Net Weight (kg) | 0.356 |
Performance & Safety
Lifetime (h) | 25000 |
L/B at Life | L70-B50 |
Operating Temperature (C) | -20°C to +25°C |
E-Class | Class2 |
Power Factor | >0.5 |
IK Rating | IK04 |
Fire Rating | TPB |