Technical Data
Code | LDP15W33GS40 |
Driver Type | Fixed Output |
Lumen Output (lm) | 3300 |
Max Wattage (W) | 27 |
Efficacy (Lm/W) | 122.222222222222 |
Colour Temp (CCT) (K) | 4000 |
Beam Angle (degrees) | 85˚ |
CRI | >80 |
Base Colour | Urea White - RAL9016 (Traffic White) |
Dimensions and Installation
Cutout (mm) | 150 |
Unpacked Width (mm) | 162 |
Unpacked Height (mm) | 63 |
Unpacked Net Weight (kg) | 0.513 |
Performance & Safety
Lifetime (h) | 100000 |
Operating Temperature (C) | -25°C to +40°C |
E-Class | Class2 |
Power Factor | >0.9 |
IK Rating | IK07 |
Fire Rating | Not Applicable |