Technical Data
Code | DEC715PEC |
Driver Type | Fixed Output + Photocell |
Lumen Output (lm) | 1500 |
Max Wattage (W) | 15 |
Efficacy (Lm/W) | 100 |
Colour Temp (CCT) (K) | 4000 |
CRI | >70 |
Standard Deviations of Colour Matching | <6 |
Base Colour | Anthracite Grey - RAL 7016 |
Onsite Warranty | No |
Dimensions and Installation
Unpacked Depth (mm) | 180 |
Unpacked Width (mm) | 0 |
Unpacked Height (mm) | 1040 |
Unpacked Net Weight (kg) | 5.5 |
IP Rating | IP65 |
IK Rating | IK08 |
Cutout (mm) | N/A |
Performance & Safety
Lifetime (h) | 50000 |
L/B at Life | L70-B50 |
L70 Hours (h) | 54000 |
L80 Hours (h) | 41000 |
L90 Hours (h) | 20000 |
Operating Temperature (C) | -20°C to +25°C |
E-Class | Class1 |
Power Factor | >0.9 |