Technical Data
Code | LXB18W95D40 |
Driver Type | Digital Dimmable |
Lumen Output (lm) | 9500 |
Max Wattage (W) | 67 |
Efficacy (Lm/W) | 142 |
Colour Temp (CCT) (K) | 4000 |
CRI | >80 |
Standard Deviations of Colour Matching | <6 |
Base Colour | White |
Onsite Warranty | Yes |
Dimensions and Installation
Unpacked Depth (mm) | 72 |
Unpacked Width (mm) | 1800 |
Unpacked Height (mm) | 72.5 |
Unpacked Net Weight (kg) | 2.5 |
IP Rating | IP20 |
IK Rating | IK04 |
Cutout (mm) | 0 |
Performance & Safety
Lifetime (h) | 100000 |
L/B at Life | L70-B50 |
L70 Hours (h) | 54000 |
L80 Hours (h) | 54000 |
L90 Hours (h) | 37000 |
Operating Temperature (C) | -25°C to +40°C |
E-Class | Class1 |
Power Factor | >0.9 |
UGR 4H 8H | <30 |