1500mm Polycarbonate opal microprism diffuser
Super Efficient LEDs achieving 157Llm/W
UGR<22 as standard
Fixed output control gear
Screwed endcaps ideally suited for education
Technical Data
Code | LAC15P60S40 |
Driver Type | Fixed Output |
Lumen Output (lm) | 6000 |
Max Wattage (W) | 38 |
Efficacy (Lm/W) | 158 |
Colour Temp (CCT) (K) | 4000 |
CRI | >80 |
Standard Deviations of Colour Matching | <3 |
Base Colour | White - RAL 9016 (Traffic White) |
Onsite Warranty | Yes |
Dimensions and Installation
Unpacked Depth (mm) | 1455 |
Unpacked Width (mm) | 193 |
Unpacked Height (mm) | 101 |
IP Rating | IP20 |
IK Rating | IK04 |
Cutout (mm) | N/A |
Performance & Safety
Lifetime (h) | 100000 |
L/B at Life | L80-B10 |
L70 Hours (h) | 184000 |
L80 Hours (h) | 116000 |
L90 Hours (h) | 56000 |
Operating Temperature (C) | -20°C to +25°C |
E-Class | Class1 |
UGR 4H 8H | <21 |