Technical Data
Code | LOP12O22S40 |
Driver Type | Fixed Output |
Lumen Output (lm) | 2200 |
Max Wattage (W) | 17 |
Efficacy (Lm/W) | 129 |
Colour Temp (CCT) (K) | 4000 |
CRI | >80 |
Standard Deviations of Colour Matching | <3 |
Base Colour | White - RAL 9016 (Traffic White) |
Onsite Warranty | Yes |
Dimensions and Installation
Unpacked Depth (mm) | 71 |
Unpacked Width (mm) | 180 |
Unpacked Height (mm) | 1189 |
Unpacked Net Weight (kg) | 3.6 |
IP Rating | IP40 |
IK Rating | IK08 |
Cutout (mm) | N/A |
Performance & Safety
Lifetime (h) | 50000 |
L/B at Life | L70-B50 |
L70 Hours (h) | 60000 |
L80 Hours (h) | 50000 |
L90 Hours (h) | 37000 |
Operating Temperature (C) | -20°C to +25°C |
E-Class | Class1 |
Power Factor | >0.9 |
UGR 4H 8H | <22 |